EPEE
# | FENCER (in no particular order) | YOB | CLUB | SCHOOL | SENIOR | JUNIOR | CADET |
1 | SITO, Jian Tong | 2003 | NP/SSP | Y | Y | ||
2 | LEE, Simon Renjie | 2003 | NP/SSP | Y | Y | ||
3 | CHEONG, Jefferson Jia Hui | 2000 | BLD | Y | |||
4 | LEE, Samson Mun Hou | 1986 | SGF | Y | |||
5 | HAN, Elliot | 2002 | BLD | Y | |||
6 | CHIA, Thadeus | 2004 | IFS | QTS | Y | ||
7 | SHEE, Tim | 2004 | NP/SSP | Y | Y | ||
8 | KOK, Kieron | 2004 | SSP | Y | Y | ||
9 | NG, Ju Woon Linus | 2004 | BLD | RI | Y | ||
10 | CHONG, Wei Hng | 2002 | ABF | Y | |||
11 | CHOW, Trevor | 2006 | IFS | ACS(I) | Y | ||
12 | PANG, Matthew Alexander Rui-Shen | 2007 | SGF | SJI | Y | ||
13 | ONG, Azfar | 2006 | SSP | Y | |||
14 | HO, Ian | 2006 | BLD | MSH | Y | ||
15 | TAN, Yunkai | 2005 | SSP | Y | |||
16 | CHIANG, Yee | 2006 | BLD | ACSI | Y | ||
17 | ABDUL RAHMAN, Kiria Tikanah | 2000 | BLD | NUS | Y | ||
18 | KOH , Elle Meihui | 2007 | BLD | RGS | Y | Y | Y |
19 | ONG, Rebecca | 2001 | IFS | NUS | Y | ||
20 | LIM, Victoria Ann Xiu Yan | 1989 | ABF | Y | |||
21 | CHOONG, Zi Cheng | 2005 | SGF | Y | Y | Y | |
22 | SIVA KUMAR, Thhivya Ashti | 2001 | BLD | Y | |||
23 | LIM, Cheryl | 1993 | SGF | Y | |||
24 | NOR ANUAR, Filzah Hidayah Binte | 2004 | SSP | Y | Y | ||
25 | TAN, Esther | 2006 | SSP | Y | Y | ||
26 | CHAN, Helena | 2007 | IFS | RGS | Y | Y | |
27 | HAN, Rei | 2004 | BLD | RI | Y | ||
28 | SEAH, Denise Ning Yi | 2006 | SGF | GDL | Y | ||
29 | MOULIN, Roxane Nicole Maya | 2007 | SSP | MDF | Y |
FOIL
# | FENCER (in no particular order) | YOB | CLUB | SCHOOL | SENIOR | JUNIOR | CADET |
1 | LOCK, Kieren Hoy-In | 2001 | BLD | Y | |||
2 | Au Eong, Jonathan | 2000 | BLD | NTU | Y | ||
3 | LIM, Matthew James Quan Rong | 2002 | ABF | NP/SSP | Y | Y | |
4 | NEO, Max Wei Kit | 2002 | ABF | RP/SSP | Y | Y | |
5 | Robson, Samuel | 2006 | ZFF | ACSI | Y | Y | Y |
6 | CHIU, Joel Ka Jyn | 2003 | ABF | SSP | Y | Y | |
7 | LIM, Jonathan Tzien Yih | 2002 | ZFF | NTU | Y | ||
8 | TAN, Raphael | 2005 | IFS | CJC | Y | Y | Y |
9 | LOO, Keyon | 2006 | ZFF | AMKS | Y | Y | |
10 | SOH, Julian | 2006 | IFS | XMSS | Y | ||
11 | YOO, Zheng Yi | 2005 | SSP | Y | |||
12 | DU, Yun Tao | 2007 | ZFF | HCI | Y | ||
13 | WONG, Maxine Jie Xin | 2001 | BLD | NUS | Y | ||
14 | Berthier, Amita | 2000 | ZFF | UND | Y | ||
15 | CHEUNG, Kemei | 2005 | SSP | Y | Y | Y | |
16 | CHAN, Denyse | 2003 | BLD | RI | Y | Y | |
17 | NG, Chloe Wanyi | 2002 | IFS | NTU | Y | Y | |
18 | TAY, Yu Ling | 1987 | IFS | Y | |||
19 | Raiedah, Nabihah | 2007 | ZFF | SSP | Y | ||
20 | TAY, Anna Wan Enn | 2004 | ABF | SSP | Y | Y | |
21 | KOH , Elle Meihui | 2007 | BLD | RGS | Y | Y | |
22 | TANG, Daniella | 2008 | ZFF | SMSS | Y | Y | Y |
23 | LEE, Stephanie | 2008 | IFS | TKGS | Y | ||
24 | SWEE, Lia | 2005 | IFS | TKGS | Y |
SABRE
# | FENCER (in no particular order) | YOB | CLUB | SCHOOL | SENIOR | JUNIOR | CADET |
1 | DAN, Wei Zuo | 2004 | SSP | Y | Y | ||
2 | SEE, Jorelle Zhuo Rui | 2000 | BLD | NUS | Y | ||
3 | LOH, Lucius Kai Wei | 1999 | DPF | Y | |||
4 | TEE, Zong Ren | 2002 | NP/SSP | Y | Y | ||
5 | CHAN, Phu Xien | 2003 | SSP | Y | Y | ||
6 | NG, James Xuan-Xin | 2002 | NP/SSP | Y | Y | ||
7 | WANG, Qirui | 2004 | BLD | RI | Y | ||
8 | ONG, Isaac Shao En | 2005 | SSP | Y | Y | Y | |
9 | GAN, Jerome | 2004 | BLD | RI | Y | ||
10 | TAN, Marcus Maximilian | 2006 | SSP | Y | |||
11 | WEI, Kai Liang Josiah | 2007 | ASG | SSP | Y | ||
12 | LEE, Herald | 2008 | ASG | BDMSS | Y | ||
13 | TOH, Ryan | 2005 | ABF | HCI | Y | ||
14 | TAN, Wei Feng | 2006 | SSP | Y | |||
15 | LEE, Kar Yi Jolie | 1998 | DPF | NUS | Y | ||
16 | ONG, Shu Hui Jessica | 1999 | ASG | SMU | Y | ||
17 | LEE, Kar Moon | 2000 | DPF | SMU | Y | ||
18 | WEE, Nicole Sher Tynn | 2000 | ASG | NUS | Y | ||
19 | Loo, Heidi | 2003 | ASG | Y | Y | ||
20 | Tan, Jermaine | 2003 | BLD | NP | Y | ||
21 | TAN, Kai Li Christine | 2002 | ASG | NTU | Y | Y | |
22 | SEW, Rebekah | 2005 | ASG | RGS | Y | ||
23 | KOH, Jean | 2003 | BLD | NP | Y | Y | |
24 | HENG, Jie Min Juliet | 2005 | SSP | Y | Y | Y | |
25 | TEH, Liang Yu | 2005 | ASG | RI | Y | Y | |
26 | KOM, Abigail | 2007 | ASG | GDL | Y | ||
27 | LIM, Elysha | 2006 | ASG | Y |