2023 / 2024
| no. | name | club | school | senior | junior | cadet |
|---|---|---|---|---|---|---|
| 1 | ROBSON, SAMUEL ELIJAH | ZFF | ACSI | V | V | |
| 2 | TAN, RAPHAEL JUAN KANG | IFS | CJC | V | V | |
| 3 | LOO, KEYON | ZFF | NYP | V | V | |
| 4 | KIEW, ZEPHANIAH IAN | NP/SSP | V | V | ||
| 5 | LIM, JONATHAN TZIEN YIH | ZFF | NTU | V | ||
| 6 | SOH, JULIAN | IFS | XMSS | V | V | |
| 7 | HO, SEAN JIA LE | ZFF | SSP | V | V | |
| 8 | NEO, MAX WEI KIT | ABF | RP/SSP | V | ||
| 9 | TEO, ELLIOT | ZFF | NP/SSP | V | V | |
| 10 | YONG, CALEB | ZFF | HCI | V | V | |
| 11 | WEE, LIONEL YIT HUI | ZFF | NYP | V | ||
| 12 | CHIN, CHUN WAI | ZFF | MSG | V | V | |
| 13 | TAY, DANIEL YEE JYE | ZFF | V | |||
| 14 | CHENG, YU BIN DARIUS | ZFF | HCI | V | V | |
| 15 | DU, YUN TAO | IFS | HCI | V | V | |
| 16 | HUANG, JING YAO LEMUEL | BLD | V | |||
| 17 | TAN, LE KAI | IFS | SSP | V | ||
| 18 | NEO, TZE YANG | ABF | SSP | V | ||
| 19 | TANG, TRISTAN | ZFF | ACSI | V | ||
| 20 | YIP, NATHAN TZENG LOEN | BLD | SSP | V | ||
| 21 | CHEW, JOSHUA | BLD | V | |||
| 22 | LOO, BRIAN | ZFF | V | |||
| 23 | CHENG, TIN YU LINCOLN | BLD | HCI | V | ||
| 24 | LEE, THADDAEUS TED | ZFF | SSP | V | ||
| 25 | TANG, IN JIE ALBERT | BLD | RI | V |
* Updated as of 19 March 2024.
