2023 / 2024
| NO. | NAME | CLUB | SCHOOL | SENIOR | JUNIOR | CADET |
|---|---|---|---|---|---|---|
| 1 | SITO JIAN TONG | NP/SSP | V | |||
| 2 | LEE, SIMON RENJIE | IFS | NP/SSP | V | ||
| 3 | PUAH, ZEE CHER | DPF | SP | V | ||
| 4 | SHEUM, BRON HAN SHEN | RP/SSP | V | |||
| 5 | LEE, SAMSON MUN HOU | SGF | V | |||
| 6 | HO, TSUNG SIAN IAN | BLD | SAJC | V | V | |
| 7 | ONG, AZFAR LUQMAN | SSP | V | V | ||
| 8 | CHEONG, JEFFERSON JIA HUI | BLD | V | |||
| 9 | CHIA, THADEUS JUAY CHE | IFS | RP | V | V | |
| 10 | TAN, YUN KAI | SSP | V | V | ||
| 11 | NEO, SE IAN | DPF | V | V | ||
| 12 | WONG, MIKA JUNG KAY | BLD | V | V | V | |
| 13 | CHAN, JONAS ZE XIAN | SGF | GDL | V | ||
| 14 | SHEE, TIM ZHE GUANG | NP/SSP | V | |||
| 15 | KOK, KIERON ZI HUA | NP/SSP | V | |||
| 16 | CHOW, TREVOR SEONG YAN | IFS | ACS(I) | V | ||
| 17 | PANG, MATTHEW ALEXANDER RUI-SHEN | SGF | SJI | V | V | |
| 18 | SUN, QI CEVIN | SSP | V | |||
| 19 | NUA, AZANIUS HONG WEN | BLD | V | |||
| 20 | LEE, BENJAMIN SHIJIE | IFS | SSP | V | ||
| 21 | MOK, ORION JAE NOAM | SGF | V | |||
| 22 | LIM, JONAS YET THYE | SGF | V | |||
| 23 | CHOONG, JAVIAN JOSH | SGF | V | |||
| 24 | KOO, AIDEN ZHENG TZE | PRCS | V | |||
| 25 | KUOK, TREVOR | SGF | V | |||
| 26 | CHUA, SI JIE | BLD | V | |||
| 27 | KOK, KAYDEN ZI MING | SSP | V | |||
| 28 | GOO, IAN | BLD | V |
* Updated as of 19 March 2024.
