2023 / 2024
| NO. | NAME | CLUB | SCHOOL | SENIOR | JUNIOR | CADET |
|---|---|---|---|---|---|---|
| 1 | ABDUL RAHMAN, KIRIA TIKANAH | BLD | NUS | V | ||
| 2 | KOH, ELLE MEIHUI | BLD | RGS | V | V | V |
| 3 | TAN, ESTHER | SSP | V | V | ||
| 4 | CHOONG, ZI CHENG | SGF | SP | V | V | |
| 5 | SEAH, DENISE NING YI | SGF | GDL | V | V | |
| 6 | FOONG, ANTHEA ZI NING | ABF | V | |||
| 7 | LEE, MICHELLE CHUAN LING | BLD | NUSY | V | ||
| 8 | LEE, CAROL KAI LE | BLD | NPF | V | V | |
| 9 | MOULIN, ROXANE NICOLE MAYA | SSP | V | V | V | |
| 10 | CHAN, HELENA | IFS | RGS | V | V | V |
| 11 | LEE, EN QI | SSP | V | V | V | |
| 12 | NOR ANUAR, FILZAH HIDAYAH BINTE | RP/SSP | V | V | ||
| 13 | LI, ZIYAN EILEEN | BLD | HCI | V | ||
| 14 | ONG, ANNABELLE NHAT ANH THU | SSP | V | V | ||
| 15 | SEE TOH, LI SHAN NATHLIE | SPF | SP | V | ||
| 16 | LOUNIS, MARIEM MAYA | SSP | V | |||
| 17 | CHEW, LYDIA | BLD | V | |||
| 18 | TAN, MIKAELA KAI XIN | IFS | CHIJ | V | ||
| 19 | LIM, XIAO XUAN JADE | BLD | V | |||
| 20 | HONG, MELODY WAN CHUN | V | ||||
| 21 | MOHAMMAD FADLY, NABIHAH RAIEDAH BINTE | ZFF | CHIJKC | V | ||
| 22 | TAN, LEE JIA | TSS | V |
* Updated as of 19 March 2024.
