2023 / 2024
| no. | name | club | school | senior | junior | cadet |
|---|---|---|---|---|---|---|
| 1 | BERTHIER, AMITA | ZFF | UND | V | ||
| 2 | WONG, MAXINE JIE XIN | BLD | NUS | V | ||
| 3 | CHEUNG, KEMEI | SSP | V | V | ||
| 4 | NG, CHLOE WANYI | IFS | NTU | V | ||
| 5 | HUANG, MELANIE XINYI | BLD | V | |||
| 6 | LEE, STEPHANIE | IFS | TKGS | V | V | V |
| 7 | TANG, DANIELLA | ZFF | SMSS | V | V | V |
| 8 | SEET, HE YUN TIFFANY | NP/SSP | V | V | ||
| 9 | MOHAMMAD FADLY, NABIHAH RAIEDAH BINTE | ZFF | CHIJKC | V | V | V |
| 10 | CHIA, HALYN HIN TENG | IFS | ACJC | V | V | |
| 11 | WONG, ANGELLENA | BLD | SAC | V | V | V |
| 12 | TAN, ALYSSA SI EN | SSP | V | V | V | |
| 13 | KOH, ELLE MEIHUI | BLD | RGS | V | V | |
| 14 | CHENG, CLEONA YU HAN | ZFF | V | V | ||
| 15 | KOH, RACHEL RUI JIE | SSP | V | |||
| 16 | KOH, SHAO YUAN GIANNA | SSP | V | V | ||
| 17 | LIM, XIAO XUAN JADE | BLD | V | |||
| 18 | LAM, XIN YING | ABF | V | |||
| 19 | SOH, TRINA | ABF | V | |||
| 20 | YEAH, CLARISSE | IFS | V |
* Updated as of 19 March 2024.
